Get the Rs. 25000 prize bond result list 2022 draw #8 online here. On Monday, 12 December 2022, the results of the Rs.25000 Premium draw no.8 will be announced in Lahore. Check online Rs. 25000 prize bond list of 12-Dec-2022 on savings.gov.pk (the official prize bond website).
Rs. 25000 Prize Bond List 12 December 2022 Check Online
Prize Bond List for Draw # 8 25000 premium Rs is available online. Taking the prize bond of Rs. 25000, Lahore city held lottery No. 8 on 12 December 2022. Alternatively, you can check the full denomination list online at this site.
The results of the 25000 premium prize bond will also be announced on 12 December 2022. The state bank will be responsible for balloting the 25000 premium rupees.
Check Online Rs. 25000 Premium Prize Bond Draw Schedule 2022
A prize bond valuing PRK 25000 is given as 1st prize, while the other prizes of Rs. 25000 prize bonds is 2nd. In the 25000 premium prize bond, the last & third prizes are given to winners.
You should check the results of the Rs.25000 premium prize bond. People can find the complete Qurandazi list of Rs.25000 premium prize bonds on the official website.
How To Check Rs. 25000 Prize Bond Draw List 2022
You can find the prize bond 25000 premium results from 12-Dec-2022 here. One lucky winner will receive Rs.50,000,000, five lucky winners will receive Rs.15,000,000, and 1696 participants will receive Rs.15000 premiums.
Rs. 25000 Premium Prize Bond List Online Check
View the third prize list by clicking on Full List of Rs. 25000 Premium. In the Power Search feature, enter the first and last numbers.
25000 Prize Bond list 2022 Online Check Winner List 2022
You can claim prize bonds after 6 years from the draw date. You will need your prize bond and your CNIC in order to claim your prize. Your prize money will be taxed depending on your filing status.
Bond Worth | City | Date | First Prize | Second Prize | Third Prize |
Rs 25000 PKR | Lahore | 12-12-2022 | 30,000,000 PKR | 10,000,000 PKR | 300,000 PKR |
First Prize Bond Number
245000 – 857641
Second Prize Bond Number
116347 – 252853 – 744009 – 766439 – 978645
3rd Prize Bond List
Third Prize of Rs.300,000/List
000908 | 001385 | 002495 | 002515 |
004261 | 005941 | 007312 | 008591 |
009694 | 009816 | 011986 | 014603 |
019821 | 020096 | 021315 | 022223 |
022818 | 022891 | 023118 | 025668 |
026839 | 028895 | 029628 | 037958 |
038226 | 038895 | 043801 | 044365 |
046385 | 046733 | 047975 | 048302 |
049045 | 049148 | 049387 | 051292 |
051532 | 052957 | 053603 | 055197 |
056325 | 057726 | 058492 | 063417 |
065081 | 065172 | 065214 | 065263 |
065714 | 066172 | 067613 | 068126 |
069934 | 071095 | 071458 | 072722 |
073335 | 074708 | 076553 | 078457 |
080901 | 080956 | 083051 | 083743 |
086223 | 088830 | 089263 | 090153 |
090951 | 091052 | 093566 | 095178 |
095664 | 098909 | 099153 | 101082 |
104633 | 104800 | 105094 | 107495 |
109424 | 111838 | 111945 | 112707 |
112821 | 113826 | 115291 | 115482 |
117449 | 119662 | 122235 | 122750 |
124660 | 126000 | 133074 | 134095 |
134723 | 137204 | 137998 | 138601 |
139230 | 139923 | 142273 | 142362 |
143183 | 144001 | 144054 | 146288 |
152521 | 154295 | 155369 | 155484 |
158270 | 158954 | 160051 | 164748 |
165606 | 166170 | 166833 | 168783 |
169014 | 169332 | 169367 | 171082 |
171315 | 171678 | 172733 | 172913 |
173406 | 177336 | 178308 | 180030 |
182909 | 184923 | 185272 | 185824 |
189463 | 190036 | 191089 | 191237 |
192098 | 195801 | 197334 | 197402 |
197425 | 199793 | 203421 | 205754 |
207328 | 208211 | 211388 | 213235 |
214500 | 215755 | 216500 | 217359 |
217794 | 217845 | 217909 | 219782 |
220282 | 221005 | 222599 | 222718 |
223536 | 224375 | 226553 | 229585 |
232837 | 234187 | 234220 | 234582 |
235131 | 238715 | 239223 | 239291 |
242065 | 242204 | 243239 | 245858 |
247324 | 247995 | 248223 | 251020 |
252873 | 254064 | 254534 | 256576 |
256632 | 258297 | 258353 | 258364 |
259951 | 262998 | 265066 | 266082 |
267436 | 268760 | 268773 | 272031 |
274594 | 275291 | 276315 | 276780 |
277741 | 279639 | 280168 | 281921 |
284073 | 284088 | 284912 | 285684 |
286416 | 286805 | 289124 | 289378 |
291452 | 293440 | 296108 | 297094 |
300703 | 303006 | 303319 | 304132 |
305781 | 309751 | 311315 | 314172 |
314395 | 315563 | 316408 | 317602 |
318440 | 321566 | 322322 | 327238 |
328557 | 333596 | 337677 | 338853 |
339330 | 339622 | 339799 | 340338 |
341286 | 343582 | 346913 | 348184 |
348313 | 348819 | 348964 | 349993 |
350279 | 351303 | 351551 | 353493 |
356194 | 356748 | 358156 | 358280 |
358607 | 358939 | 360307 | 360454 |
362990 | 363376 | 363550 | 365604 |
366626 | 370892 | 371120 | 372551 |
373434 | 373673 | 373819 | 373900 |
374552 | 376960 | 377783 | 380600 |
380657 | 381720 | 384617 | 384899 |
385808 | 385973 | 387167 | 388043 |
389315 | 392839 | 394823 | 397048 |
397567 | 398157 | 398196 | 398900 |
399956 | 399985 | 404147 | 404371 |
405418 | 405519 | 406175 | 406810 |
406876 | 407646 | 409168 | 409553 |
411087 | 417798 | 418345 | 420206 |
421107 | 421559 | 421599 | 423753 |
425037 | 425901 | 426205 | 426792 |
427694 | 427948 | 431411 | 431733 |
435200 | 435240 | 435869 | 436981 |
438261 | 438860 | 439710 | 442541 |
443745 | 444266 | 447216 | 447351 |
447782 | 448739 | 453046 | 458589 |
459436 | 460201 | 460698 | 465689 |
467841 | 468375 | 469012 | 471058 |
471558 | 474581 | 474634 | 476989 |
477245 | 479878 | 484160 | 486076 |
486380 | 487701 | 491187 | 492318 |
493043 | 493509 | 494346 | 494501 |
496535 | 498857 | 500047 | 501007 |
502975 | 503373 | 503850 | 506249 |
507696 | 507933 | 512107 | 514882 |
515245 | 515907 | 516642 | 517745 |
520512 | 523084 | 527842 | 529174 |
531303 | 532488 | 534977 | 536561 |
539765 | 540785 | 540960 | 541523 |
542057 | 542322 | 543257 | 547460 |
547876 | 548297 | 548830 | 549163 |
549604 | 553711 | 553967 | 557018 |
557661 | 558536 | 558672 | 559347 |
559809 | 560994 | 561248 | 562265 |
563500 | 564354 | 565070 | 565310 |
565830 | 567241 | 568315 | 569128 |
569297 | 569498 | 572005 | 573921 |
574076 | 576108 | 576953 | 578210 |
579223 | 579302 | 580683 | 582278 |
584978 | 585749 | 586075 | 594119 |
595508 | 596028 | 597393 | 597685 |
598653 | 601517 | 603578 | 605744 |
607751 | 609326 | 609467 | 611730 |
614227 | 614514 | 615077 | 615117 |
615453 | 616651 | 618210 | 621414 |
623396 | 625281 | 626100 | 631299 |
633607 | 634026 | 637284 | 639162 |
639563 | 640746 | 641184 | 641257 |
644459 | 645039 | 645423 | 650122 |
651043 | 652282 | 653233 | 656839 |
660239 | 664038 | 665728 | 667198 |
671381 | 672113 | 672292 | 673456 |
673594 | 675396 | 676967 | 679002 |
680390 | 680516 | 680586 | 681181 |
683709 | 685026 | 685895 | 686612 |
686825 | 686874 | 688629 | 689727 |
691517 | 692559 | 693152 | 693303 |
694119 | 694547 | 697739 | 698901 |
699219 | 700049 | 701466 | 701628 |
702781 | 703717 | 706909 | 707016 |
708153 | 708252 | 708541 | 711925 |
715465 | 715542 | 716922 | 717334 |
719662 | 721643 | 721826 | 728224 |
728264 | 728978 | 730741 | 732249 |
733338 | 735289 | 737531 | 737904 |
740533 | 745351 | 746166 | 754336 |
754402 | 758280 | 763522 | 766669 |
767087 | 767809 | 774032 | 779999 |
782258 | 782944 | 783306 | 788255 |
790252 | 790688 | 792282 | 792625 |
793597 | 795355 | 797379 | 799373 |
801205 | 802514 | 802854 | 805739 |
810611 | 812677 | 812921 | 813667 |
814437 | 816134 | 816882 | 821797 |
823756 | 826975 | 827295 | 829222 |
829574 | 834313 | 834557 | 834588 |
835887 | 837135 | 837297 | 839777 |
840072 | 842940 | 843286 | 845362 |
845673 | 846495 | 849754 | 849774 |
850399 | 850402 | 851140 | 851632 |
852254 | 856155 | 856489 | 857709 |
857792 | 857807 | 857941 | 861539 |
863673 | 864827 | 867930 | 868122 |
868516 | 875783 | 876442 | 876751 |
877764 | 880550 | 884741 | 888751 |
889496 | 889614 | 891705 | 896410 |
897401 | 898810 | 900113 | 902019 |
902329 | 906273 | 907131 | 908113 |
910144 | 910666 | 910742 | 912205 |
913370 | 915396 | 917170 | 917371 |
918716 | 918932 | 919116 | 919637 |
920527 | 924261 | 926979 | 927687 |
927719 | 927951 | 930021 | 932217 |
932683 | 934065 | 935945 | 936393 |
938668 | 942981 | 943983 | 944140 |
944563 | 944955 | 945607 | 947286 |
948493 | 952046 | 952556 | 955029 |
956720 | 958284 | 958922 | 959200 |
959549 | 959645 | 961803 | 962177 |
963973 | 965394 | 965591 | 967294 |
970202 | 970942 | 971089 | 971110 |
971388 | 974523 | 978584 | 981472 |
984013 | 985782 | 986706 | 988268 |
988736 | 989022 | 989306 | 991265 |
992108 | 992342 | 992555 | 994642 |
994712 | 997355 | 997374 | 999430 |
Upcoming Prize Bond Draws Result Schedule
- Draw #23 of Rs. 40000 on 12 December 2022 Multan
- Draw #8 of Rs. 25000 on 12 December 2022 Lahore
- Draw #92 of Rs. 200 on 15 December 2022 Faisalabad
25000 Premium Prize Bond DrawList 2022-23 FAQs
What is the first prize of 25000 Premium Bond 2022?
An individual will win the Rs. 25000 Premium prize bond list first prize of 30,000,000.
Do Prize Bonds contact you if you win?
Check the prize bond regularly draws if you want to claim your prize.
How do I claim my prize bond of 25000 Premium money?
The State Bank of Pakistan will send you a claim form and your National Identification Card to get your Rs. 25000 Premium prize bonds. The claim form is also available at Savings.gov.pk.