The monthly Software Engineer Salary in Pakistan is from PKR 1,00,000 as the lowest salary to PKR 225,000 as the highest salary in Pakistan.
Average Software Engineer Salary In Pakistan
This salary range is the average monthly payment including accommodation, transport, and other fringe benefits. A software engineer earns an average annual salary of Rs 749,294.
A good salary is paid to software engineers depending on their skills, locations, and experience. Salaries always depend on skills and experience.
What Is The Software Developer’s Salary in Pakistan
The estimated total salary for a Software Engineer in Lahore, Pakistan area is PKR 225,000 per month with an average salary of PKR 100,000 per month.
These numbers represent the median, which is the midpoint of the range of our proprietary total salary estimation model and is based on salaries collected from our customers. The estimated additional salary is PKR 125,000 per month.
Additional pay: May include cash bonuses, commissions, tips, and profit sharing. The “most likely range” represents the values that lie within the 25th and 75th percentiles of all salary data available for that role.
How Do Get Software Development Skills In Pakistan?
These are some famous fields of the computer industry.
- Software Engineering(SE)
- Computer Science (CS)
- Information Technology (IT)
1. Software Engineering
Software engineering is a documentation, process, and Quality assurance-related field you have been through multiple subjects to become a quality assurance engineer or project manager.
2. Computer Science
Computer Science is totally a development and system architecture-related field. Coding is the main field of Computer Science.
3. Information Technology
Information Technology related to networks and hardware of projects.
List Of Top Software Houses In Pakistan
There are numerous software houses in Pakistan (Small and big both). Most of the software houses are located in the bigger cities of Pakistan like Lahore, Karachi, Islamabad and etc. Here is the list of software houses in Pakistan with their average monthly software engineer’s salaries:
you will also like to read Graphic Designer Salary In Pakistan
1. Top Software Houses In Lahore
below down the list of top software houses in Lahore with software engineers’ monthly salaries.
NO | SOFTWARE HOUSES | LOCATION | MONTHLY SALARIES |
---|---|---|---|
1 | NetSol Technologies | Lahore | ₨50,000/month |
2 | Arbisoft | Lahore | ₨82,000/month |
3 | Techlogix | Lahore | ₨50,000/month |
4 | I2c | Lahore | ₨75,000/month |
5 | Systems Limited | Lahore | ₨65,000/month |
6 | NorthBay | Lahore | ₨60,000/month |
7 | Confiz | Lahore | ₨84,000/month |
8 | CureMD | Lahore | ₨70,000/month |
9 | Xavor | Lahore | ₨70,000/month |
10 | Nextbridge | Lahore | ₨65,000/month |
11 | Tkxel | Lahore | ₨60,000/month |
12 | Strategic Systems International | Lahore | ₨70,000/month |
13 | IBEX Global | Lahore | ₨79,000/month |
14 | Softech Systems | Lahore | ₨53,000/month |
15 | Rolustech | Lahore | ₨81,000/month |
16 | Intagleo Systems | Lahore | ₨70,000/month |
17 | Afiniti | Lahore | ₨100,000/month |
18 | VentureDive | Lahore | ₨115,500/month |
19 | GameView Studios | Lahore | ₨41,000/month |
20 | Panasonic | Lahore | ₨85,000/month |
21 | Devsinc | Lahore | ₨65,000/month |
22 | 7Vals | Lahore | ₨75,000/month |
23 | Ebryx | Lahore | ₨70,000/month |
24 | BrainX Technologies | Lahore | ₨40,000/month |
25 | CloudPlex | Lahore | ₨65,000/month |
26 | BrainPlow | Lahore | ₨45,000/month |
27 | ₨45,000/month | Lahore | ₨45,000/month |
28 | Conrad Labs | Lahore | ₨130,000/month |
29 | SigmaTec Solutions | Lahore | ₨55,000/month |
30 | The Resource Group | Lahore | ₨55,000/month |
31 | UET | Lahore | ₨80,000/month |
32 | Tintash | Lahore | ₨75,000/month |
33 | Inov8 | Lahore | ₨52,500/month |
34 | EWorx International | Lahore | ₨55,000/month |
35 | PikesSoft | Lahore | ₨56,000/month |
2. Top Software Houses In Karachi
Here is the list of top software houses in Karachi with software engineers’ monthly salaries.
NO | SOFTWARE HOUSES | LOCATION | MONTHLY SALARIES |
---|---|---|---|
1 | Gaditek | Karachi | ₨70,000/month |
2 | Sibisoft | Karachi | ₨80,000/month |
3 | Systems Limited | Karachi | ₨60,000/month |
4 | Sybrid | Karachi | ₨25,000/month |
5 | Viftech Solutions | Karachi | ₨57,500/month |
6 | Netpace | Karachi | ₨80,000/month |
7 | Bank Alfalah | Karachi | ₨70,000/month |
8 | Axact | Karachi | Rs45,000/month |
9 | Avanza | Karachi | ₨51,000/month |
10 | Folio3 | Karachi | ₨45,000/month |
11 | VentureDive | Karachi | ₨91,000/month |
12 | 10pearls | Karachi | ₨61,000/month |
13 | Afiniti | Karachi | ₨110,000/month |
14 | Creative Chaos | Karachi | ₨52,500/month |
15 | TPS | Karachi | Rs40,000/month |
16 | ABIC | Karachi | Rs45,000/month |
17 | GameView Studios | Karachi | ₨86,500/month |
18 | NetSol Technologies | Karachi | ₨60,000/month |
19 | Vtech Solutions | Karachi | ₨57,500/month |
3. Top Software Houses In Islamabad
Here is the list of top software houses in Islamabad with their average salaries.
NO | SOFTWARE HOUSES | LOCATION | MONTHLY SALARIES |
---|---|---|---|
1 | Teradata | Islamabad | ₨52,500/month |
2 | Center for Advanced Research in Engineering | Islamabad | ₨50,000/month |
3 | Xgrid Solutions | Islamabad | ₨65,000/month |
4 | Saufik | Islamabad | ₨60,000/month |
5 | Rockville Technologies | Islamabad | ₨50,000/month |
6 | xFlow Research | Islamabad | ₨40,000/month |
7 | Embrace-IT | Islamabad | ₨40,000/month |
8 | Apimatic | Islamabad | ₨70,000/month |
9 | Arkhitech | Islamabad | ₨40,000/month |
10 | Quixel | Islamabad | ₨40,000/month |
11 | Ciklum | Islamabad | ₨70,000/month |
12 | Datumsquare | Islamabad | ₨70,000/month |
13 | Jin Technologies Private Limited | Islamabad | ₨35,000/month |
14 | DataFocal Innovations | Islamabad | ₨80,000/month |
4. Software Engineer Salary In Pakistan Based on Experience Level
The estimated salary of a newbie software engineer (with less than 2 years of work experience) is around PKR 41,300 monthly.
But on the other side, an experienced software engineer (with work experience between 2 to 5 years) will get around PKR 58,500 monthly and this amount is 42 percent more than an inexperienced employee
Furthermore, they earn PKR 76900 monthly with 5 to 10 years of experience 31 percent more than a person who has 2 to 5 years of experience.
Experience Level | Increment Percentage | Per Month Salary |
0 to 2 years | PKR 41,300 | |
2 to 5 years | Plus 42% | PKR 58,500 |
5 to 10 years | Plus 31% | PKR 76,900 |
10 to 15 years | Plus 23% | PKR 94,500 |
15 to 20 years | Plus 6% | PKR 101,000 |
20 Plus years | Plus 10% | PKR 110,000 |
Frequently Asked Questions About Software Engineers
Q: What is the highest salary for software engineers?
Our data shows that the highest salary for a software engineer is PKR 2m/year.
Q: What is the minimum salary for software engineers?
Our data shows that the lowest salary for a software engineer is PKR 96k/year.
Q: How can software engineers increase their salary?
- Increasing your salary as a software engineer is possible in various ways.
- Change of employer:
- Consider changing careers to a new employer that is willing to pay more for your skills. Quality of Education.