National Saving prize bond 1500 list was held on 15 November 2022 in Karachi city draw number 92. Draw #92 prize bonds of Rs.1500, the winners of these prize bonds are mentioned below.
The government has introduced this prize bond scheme for the common people of the society, those who are interested or involved can get all the information about bounds.
You can also check the all upcomming Prize Bond sechdule and prize list gets all updates here at the Jamiataleem.com.
Rs. 1500 Prize Bond Winning Amount:
LIST | NO OF PRIZES | WINNING AMOUNT (RS) | PRIZES |
---|---|---|---|
Prize Bond 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond 1500/- | 1696 | 18,500 | 3rd Prize |
Also Check: Rs 100 Prize bond list 2022 #40 Rawalpindi:
Download Upcomming Prize Bond List:
PRIZE BONDS DRAW COMPLETE UPCOMMING SCHEDULE:
DRAW # | PRIZE BONDS | DATE | DAY | CITY | STATUS |
---|---|---|---|---|---|
#92 | 1500 | 15 Nov, 22 | Tue | Karachi | Check Result |
#40 | 100 | 15 Nov, 22 | Tue | Rawalpindi | Check Result |
#23 | 40000 | 12 Dec, 22 | Mon | Multan | Upcoming |
#8 | 25000 | 12 Dec, 22 | Mon | Lahore | Upcoming |
#92 | 200 | 15 Dec, 22 | Thu | Faisalabad | Upcoming |
Prize Bond Rs 1500 – Lists, Results:
If you are trying to know more about the list of 1500 prize bond as well as the exact time table and proper schedule of bond prizes, then visit this site and get information about 1500 prize bond 2022 details.
Check Prize Bonds Schedule 2022:
LIST | NO OF PRIZES | WINNING AMOUNT (RS) | PRIZES |
---|---|---|---|
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize |
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize |
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | 01 | 75,000,000 | 1st Prize |
Prize Bond RS. 40000/- | 03 | 25,000,000 | 2nd Prize |
Prize Bond RS. 40000/- | 1696 | 500,000 | 3rd Prize |
Frequantly Asked Questions
Q. What is the prize bond schedule for 2022?
The prize bond draw is held in different cities of Pakistan, and is managed by National Savings. A new draw takes place every 2 weeks, for a total of 36 draws per year. You can check the price bond schedule of your purchased bond on this page.
Q. What is the prize bond draw date?
The dates vary according to the bond amount you have, if you have Rs. 25000 bond draw will be quarterly ie draw will be 4 times in a year.
Q. How can I check the prize bond result?
You can check the prize bond draw result on UrduPoint’s business section. Where the complete list of winning numbers is published along with the serial number.
Q. Can I participate in the prize bond draw in person?
Yes you can visit the National Savings office in the city where the draw is held, check the schedule and visit the office at 9 am on the specified date, carry your CNIC with you for security reasons.
Q. Is the 2022 schedule the same as 2021?
The 2022 prize bond schedule is completely different from the 2021 schedule. So check the schedule carefully.
Q. Can I download the prize bond schedule?
You can download Prize Bond Schedule 2022 by clicking the download button above, and save the file in PDF format for offline use.